Chicago Rush Roster »
| Defensive » | |||||||||
| # | Name | Position | Height | Weight | College | ||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | Alex Kube | DB | 6' 0" | 205 lbs | Northern Illinois | ||||
| 12 | Anthony Hoke | DL | 6' 1" | 250 lbs | Cincinnati | ||||
| 45 | Brian Brikowski | DL | 6' 5" | 265 lbs | Monmouth | ||||
| 55 | Brian McNally | DL | 6' 3" | 265 lbs | New Hampshire | ||||
| 92 | Darrell Campbell | DL | 6' 4" | 300 lbs | Notre Dame | ||||
| 91 | Derek Walker | DL | 6' 4" | 290 lbs | Illinois | ||||
| 14 | Jorrick Calvin | DB | 5' 11" | 190 lbs | Troy | ||||
| 5 | Josh Pleasant | DB | 5' 10" | 190 lbs | Kent State | ||||
| 8 | Kelvin Morris | LB | 6' 4" | 250 lbs | Clemson | ||||
| 21 | Semaj Moody | DB | 5' 10" | 195 lbs | South Carolina State | ||||
| 7 | Tyus Jackson | MLB | 6' 3" | 265 lbs | Memphis | ||||
| Offensive » | |||||||||
| # | Name | Position | Height | Weight | College | ||||
| 75 | Colin Madison | OL | 6' 4" | 325 lbs | Temple | ||||
| 10 | DJ Woods | WR | 6' 0" | 185 lbs | Cincinnati | ||||
| 34 | J.J. Payne | FB | 5' 11" | 255 lbs | Western Illinois | ||||
| 15 | Jared Jenkins | WR | 6' 3" | 230 lbs | Wisconsin- Stevens' Point | ||||
| 66 | Jeff Maddux | OL | 6' 4" | 315 lbs | Central Michigan | ||||
| 1 | Reggie Gray | WR | 5' 10" | 175 lbs | Western Illinois | ||||
| 2 | Rodney Wright | WR | 5' 10" | 185 lbs | Fresno State | ||||
| 79 | Steve Edwards | OL | 6' 5" | 340 lbs | Central Florida | ||||
| 89 | Taurus Johnson | WR | 6' 1" | 215 lbs | South Florida | ||||
| 63 | Zach McKnight | OL | 6' 4" | 310 lbs | Arkansas State | ||||
| 11 | Carson Coffman | QB | 6' 3" | 215 lbs | Kansas State | ||||
| 6 | Jose Martinez | Kicker | 5' 10" | 205 lbs | UTEP | ||||
| 3 | Luke Drone | QB | 6' 1" | 220 lbs | Illinois State | ||||
@ Tampa Bay Storm
Tampa Bay
Tampa Bay
06/22/13
6:30 PM
@ Philadelphia Soul
Philadelphia
Philadelphia
07/06/13
6:05 PM
Cleveland Gladiators
07/13/13
7:00 PM

